![]() |
|
---|---|
Account Opening Fee | 699USD |
Monthly Fee | 59USD |
Transaction Fee Rate | 2% |
Per Transaction | 0~0.15USD |
Withdrawal Fee Rate | 1%+2USD |
Settlement Cycle | T3 |
Settlement Currency |
USDC/USDT and various cryptocurrencies or USD/EUR/GBP and various fiat currencies
|
![]() |
|
---|---|
Account Opening Fee | 699USD |
Monthly Fee | 49USD |
Transaction Fee Rate | 1.5% |
Per Transaction | 0~0.15USD |
Withdrawal Fee Rate | 1%+1.5USD |
Settlement Cycle | T2 |
Settlement Currency |
USDC/USDT and various cryptocurrencies or USD/EUR/GBP and various fiat currencies
|
![]() |
|
---|---|
Account Opening Fee | 699USD |
Monthly Fee | 豁免 |
Transaction Fee Rate | 1% |
Per Transaction | 0~0.15USD |
Withdrawal Fee Rate | 1% |
Settlement Cycle | T1 |
Settlement Currency |
USDC/USDT and various cryptocurrencies or USD/EUR/GBP and various fiat currencies
|