|
|
|---|---|
| Account Opening Fee | 699USD |
| Monthly Fee | 59USD |
| Transaction Fee Rate | 1% |
| Per Transaction | 0~0.15USD |
| Withdrawal Fee Rate | 0.5%+2USD |
| Settlement Cycle | T+2 |
| Settlement Currency |
USDC/USDT and various cryptocurrencies or USD/EUR/GBP and various fiat currencies
|
|
|
|---|---|
| Account Opening Fee | 699USD |
| Monthly Fee | 49USD |
| Transaction Fee Rate | 0.9% |
| Per Transaction | 0~0.15USD |
| Withdrawal Fee Rate | 0.4%+1.5USD |
| Settlement Cycle | T+1 |
| Settlement Currency |
USDC/USDT and various cryptocurrencies or USD/EUR/GBP and various fiat currencies
|
|
|
|---|---|
| Account Opening Fee | 699USD |
| Monthly Fee | 豁免 |
| Transaction Fee Rate | 0.8% |
| Per Transaction | 0~0.15USD |
| Withdrawal Fee Rate | 0.3% |
| Settlement Cycle | T1 |
| Settlement Currency |
USDC/USDT and various cryptocurrencies or USD/EUR/GBP and various fiat currencies
|